| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||||
| No. | Player | Pos. | * | DOB | Ht | Wt | Shoots | Birthplace | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Coyle, Charles | RW | 1992-03-02 | 6'02" | 207 | R | Weymouth, MA, USA | ||||
| 7 | Phillips, Zack | C | 1992-10-28 | 6'01" | 181 | R | Fredericton, NB | ||||
| 9 | MacAulay, Stephen | C | 1992-04-20 | 6'02" | 190 | L | Cole Harbour, NS | ||||
| 11 | Huberdeau, Jonathan | LW | 1993-06-04 | 6'01" | 171 | L | St-Jérôme, QC | ||||
| 12 | Oliver-Dares, Devon | RW | * | 1994-05-09 | 5'11" | 180 | R | Cole Harbour, NS | |||
| 13 | Jurco, Tomas | RW | 1992-12-28 | 6'02" | 193 | L | Kosice, Slovakia | ||||
| 14 | Cameron, Jason | C | 1993-03-03 | 5'11" | 181 | L | Clyde River, PE | ||||
| 18 | Gauthier, Danick | C | 1991-10-24 | 6'02" | 201 | L | Repentigny, QC | ||||
| 19 | Tesink, Ryan | RW | 1993-05-21 | 6'00" | 166 | L | Saint John, NB | ||||
| 22 | Kelly, Aidan | RW | 1993-02-15 | 6'01" | 207 | L | Saint John, NB | ||||
| 25 | Villemaire, Maxime | C | 1992-10-14 | 6'02" | 219 | L | Lasalle, QC | ||||
| 26 | West, Grant | RW | 1992-01-23 | 6'03" | 204 | R | Fredericton, NB | ||||
| 27 | Cooper, Oliver | LW | * | 1995-03-26 | 6'02" | 191 | L | Fredericton, NB | |||
| 97 | Galiev, Stanislav | RW | 1992-01-17 | 6'01" | 188 | R | Moscow, Russia | ||||
| Defencemen | |||||||||||
| No. | Player | Pos. | * | DOB | Ht | Wt | Shoots | Birthplace | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Saab, Ian | D | 1992-02-08 | 6'02" | 192 | L | Halifax, NS | ||||
| 6 | Seed, Jason | D | 1992-01-27 | 6'01" | 174 | R | Ottawa, ON | ||||
| 8 | MacDonald, Spencer | D | 1992-04-03 | 5'11" | 185 | L | Charlottetown, PE | ||||
| 21 | Gagné, Kevin | D | 1992-04-14 | 5'08" | 176 | L | Edmundston, NB | ||||
| 23 | Durepos, Pierre | D | 1992-02-24 | 6'00" | 178 | L | Shediac, NB | ||||
| 28 | Beaulieu, Nathan | D | 1992-12-05 | 6'03" | 191 | L | Strathroy, ON | ||||
| 55 | Roussel, Charles-Olivier | D | 1991-09-13 | 6'01" | 202 | R | St-Eustache, QC | ||||
| Goalies | |||||||||||
| No. | Player | Pos. | * | DOB | Ht | Wt | Catches | Birthplace | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Auger, Sébastien | G | * | 1994-06-10 | 5'10" | 156 | L | St-Augustin-de-Desmaures, QC | |||
| 35 | Corbeil, Mathieu | G | 1991-09-27 | 6'06" | 197 | L | Montréal, QC | ||||
| Hockey Staff |
| Mike Kelly, Hockey Operations director |
| Gérard Gallant, Head Coach |
| Greg Leland, Assistant Coach |
| Marc Hussey, Assistant Coach |
| Mike Kelly, Assistant Coach |
| Yvon Vautour, Assistant Coach |
| Jim Fleming, Goaltenders' coach |
| Jeff Kelly, Athletic Therapist |
| David Kelly, Trainer |
Join our emailing list to get the latest Sea Dog News.
How have you spent the wait between playoff rounds?