| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: August | September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||||
| Fri Aug 19 | Saint John | 2 | Moncton | 3 | 07:00 ADT | 1,083 | |||||
| Sat Aug 20 | Moncton | 4 | Saint John | 3 | 07:00 ADT | 1,857 | |||||
| Sat Aug 27 | PEI | 4 | Saint John | 5 | 07:00 ADT | 1,351 | |||||
| Tue Aug 30 | Saint John | 7 | PEI | 4 | 07:00 ADT | 0 | |||||
| Wed Aug 31 | Acadie-Bathurst | 5 | Saint John | 4 | 07:00 ADT | 1,575 | |||||
| September | |||||||||||
| Thu Sep 8 | Moncton | 3 | Saint John | 1 | 07:00 ADT | 4,550 | |||||
| Fri Sep 9 | Saint John | 1 | Acadie-Bathurst | 8 | 07:30 ADT | 2,013 | |||||
| Fri Sep 16 | Saint John | 5 | Cape Breton | 8 | 07:00 ADT | 3,001 | |||||
| Sun Sep 18 | PEI | 3 | Saint John | 5 | 03:00 ADT | 3,100 | |||||
| Fri Sep 23 | Val-d'Or | 4 | Saint John | 5 | 07:30 ADT | 3,321 | |||||
| Sat Sep 24 | Acadie-Bathurst | 2 | Saint John | 6 | 07:00 ADT | 3,570 | |||||
| Wed Sep 28 | Saint John | 3 | Blainville-Boisbriand | 1 | 08:00 ADT | 2,723 | |||||
| Fri Sep 30 | Saint John | 4 | Drummondville | 2 | 08:00 ADT | 2,088 | |||||
| October | |||||||||||
| Sat Oct 1 | Saint John | 0 | Victoriaville | 7 | 05:00 ADT | 2,399 | |||||
| Sat Oct 8 | Rimouski | 2 | Saint John | 8 | 07:00 ADT | 4,436 | |||||
| Sun Oct 9 | Victoriaville | 2 | Saint John | 6 | 03:00 ADT | 3,141 | |||||
| Wed Oct 12 | Saint John | 1 | Gatineau | 5 | 08:30 ADT | 2,514 | |||||
| Fri Oct 14 | Saint John | 9 | Rouyn-Noranda | 4 | 08:30 ADT | 1,578 | |||||
| Sat Oct 15 | Saint John | 4 | Val-d'Or | 1 | 08:00 ADT | 1,633 | |||||
| Fri Oct 21 | Saint John | 5 | Halifax | 0 | 07:00 ADT | 8,201 | |||||
| Sat Oct 22 | PEI | 3 | Saint John | 10 | 07:00 ADT | 4,085 | |||||
| Sun Oct 23 | Quebec | 0 | Saint John | 6 | 03:00 ADT | 3,681 | |||||
| Fri Oct 28 | Cape Breton | 3 | Saint John | 6 | 07:30 ADT | 3,236 | |||||
| Sat Oct 29 | Chicoutimi | 0 | Saint John | 6 | 07:00 ADT | 5,888 | |||||
| November | |||||||||||
| Wed Nov 2 | Saint John | 3 | Rimouski | 4 | 08:30 ADT | 3,038 | |||||
| Fri Nov 4 | Saint John | 7 | Baie-Comeau | 0 | 08:30 ADT | 2,442 | |||||
| Sat Nov 5 | Saint John | 3 | Baie-Comeau | 2 | 05:00 ADT | 2,227 | |||||
| Fri Nov 11 | Saint John | 7 | PEI | 3 | 07:00 AST | 2,305 | |||||
| Sat Nov 12 | Halifax | 3 | Saint John | 4 | 07:00 AST | 5,070 | |||||
| Sun Nov 13 | Baie-Comeau | 3 | Saint John | 5 | 03:00 AST | 4,231 | |||||
| Wed Nov 16 | Rouyn-Noranda | 3 | Saint John | 4 | 07:00 AST | 4,227 | |||||
| Fri Nov 18 | Saint John | 2 | PEI | 1 | 07:00 AST | 1,529 | |||||
| Sun Nov 20 | Saint John | 5 | Acadie-Bathurst | 6 | 04:00 AST | 1,143 | |||||
| Tue Nov 22 | Saint John | 1 | Quebec | 4 | 08:00 AST | 10,622 | |||||
| Fri Nov 25 | Cape Breton | 2 | Saint John | 5 | 07:30 AST | 3,475 | |||||
| Sat Nov 26 | Cape Breton | 1 | Saint John | 4 | 07:00 AST | 3,678 | |||||
| Tue Nov 29 | Saint John | 2 | Moncton | 1 | 07:00 AST | 3,965 | |||||
| December | |||||||||||
| Sat Dec 3 | Shawinigan | 2 | Saint John | 3 | 07:00 AST | 4,194 | |||||
| Sun Dec 4 | Chicoutimi | 8 | Saint John | 3 | 03:00 AST | 3,377 | |||||
| Fri Dec 9 | Acadie-Bathurst | 3 | Saint John | 2 | 07:30 AST | 3,386 | |||||
| Sat Dec 10 | Halifax | 3 | Saint John | 7 | 07:00 AST | 4,409 | |||||
| Sun Dec 11 | Saint John | 2 | Halifax | 3 | 03:00 AST | 6,732 | |||||
| Fri Dec 16 | Saint John | 4 | Cape Breton | 3 | 07:00 AST | 2,659 | |||||
| Sun Dec 18 | Saint John | 5 | Moncton | 2 | 04:00 AST | 4,204 | |||||
| Wed Dec 28 | Saint John | 3 | Acadie-Bathurst | 4 | 07:30 AST | 2,011 | |||||
| Fri Dec 30 | PEI | 4 | Saint John | 3 | 07:30 AST | 5,834 | |||||
| Sat Dec 31 | Saint John | 2 | Moncton | 5 | 04:00 AST | 4,260 | |||||
| January | |||||||||||
| Mon Jan 2 | Moncton | 1 | Saint John | 2 | 07:00 AST | 4,324 | |||||
| Wed Jan 4 | Gatineau | 2 | Saint John | 3 | 07:00 AST | 4,327 | Buy Now! | ||||
| Sat Jan 7 | Saint John | 6 | Halifax | 3 | 07:00 AST | 8,680 | |||||
| Thu Jan 12 | Shawinigan | 4 | Saint John | 1 | 07:00 AST | 4,065 | |||||
| Sat Jan 14 | Drummondville | 0 | Saint John | 3 | 07:00 AST | 5,209 | |||||
| Sat Jan 21 | Halifax | 3 | Saint John | 7 | 07:00 AST | 6,488 | |||||
| Sun Jan 22 | Saint John | 5 | Acadie-Bathurst | 2 | 04:00 AST | 1,988 | |||||
| Thu Jan 26 | Moncton | 0 | Saint John | 1 | 07:00 AST | 4,265 | |||||
| Sun Jan 29 | Blainville-Boisbriand | 3 | Saint John | 6 | 03:00 AST | 4,608 | |||||
| February | |||||||||||
| Fri Feb 3 | Saint John | 3 | Drummondville | 2 | 08:00 AST | 2,402 | |||||
| Sat Feb 4 | Saint John | 2 | Shawinigan | 1 | 05:00 AST | 4,167 | |||||
| Sat Feb 11 | Saint John | 5 | PEI | 0 | 04:00 AST | 2,058 | |||||
| Sun Feb 12 | Acadie-Bathurst | 2 | Saint John | 7 | 03:00 AST | 5,427 | |||||
| Wed Feb 15 | Saint John | 10 | PEI | 1 | 07:00 AST | 1,174 | |||||
| Fri Feb 17 | Quebec | 1 | Saint John | 4 | 08:00 AST | 6,327 | |||||
| Tue Feb 21 | Halifax | 3 | Saint John | 4 | 07:00 AST | 4,889 | |||||
| Sat Feb 25 | Saint John | 3 | Moncton | 2 | 07:00 AST | 6,685 | |||||
| Sun Feb 26 | Cape Breton | 1 | Saint John | 9 | 03:00 AST | 6,488 | |||||
| Tue Feb 28 | Moncton | 3 | Saint John | 5 | 07:00 AST | 5,433 | |||||
| March | |||||||||||
| Fri Mar 2 | PEI | 1 | Saint John | 8 | 07:30 AST | 5,833 | |||||
| Sat Mar 3 | Acadie-Bathurst | 2 | Saint John | 5 | 07:00 AST | 6,488 | |||||
| Fri Mar 9 | Saint John | 3 | Chicoutimi | 4 | 08:30 AST | 3,717 | |||||
| Sun Mar 11 | Saint John | 2 | Shawinigan | 6 | 05:00 ADT | 4,282 | |||||
| Wed Mar 14 | Saint John | 6 | Halifax | 1 | 07:00 ADT | 10,595 | |||||
| Fri Mar 16 | Saint John | 4 | Cape Breton | 0 | 07:00 ADT | 2,582 | |||||
| Sat Mar 17 | Saint John | 7 | Cape Breton | 4 | 07:00 ADT | 2,887 | |||||
| Fri Mar 23 | Cape Breton | 4 | Saint John | 13 | 08:00 ADT | 4,917 | |||||
| Sat Mar 24 | Cape Breton | 1 | Saint John | 8 | 07:00 ADT | 4,125 | |||||
| Tue Mar 27 | Saint John | 8 | Cape Breton | 2 | 07:00 ADT | 1,466 | |||||
| Wed Mar 28 | Saint John | 5 | Cape Breton | 1 | 07:00 ADT | 1,594 | |||||
| April | |||||||||||
| Fri Apr 6 | Baie-Comeau | 3 | Saint John | 9 | 07:30 ADT | 5,390 | |||||
| Sat Apr 7 | Baie-Comeau | 2 | Saint John | 10 | 07:00 ADT | 5,010 | |||||
| Tue Apr 10 | Saint John | 5 | Baie-Comeau | 2 | 08:30 ADT | 2,531 | |||||
| Wed Apr 11 | Saint John | 5 | Baie-Comeau | 3 | 08:30 ADT | 2,364 | |||||
| Fri Apr 20 | Chicoutimi | 1 | Saint John | 4 | 07:30 ADT | 5,588 | |||||
| Sun Apr 22 | Chicoutimi | 2 | Saint John | 5 | 03:00 ADT | 5,629 | |||||
| Tue Apr 24 | Saint John | 4 | Chicoutimi | 5 | 08:30 ADT | 4,649 | |||||
| Thu Apr 26 | Saint John | 3 | Chicoutimi | 2 | 08:30 ADT | 4,701 | |||||
| Sat Apr 28 | Chicoutimi | 3 | Saint John | 4 | 07:00 ADT | 6,311 | |||||
| May | |||||||||||
| Fri May 4 | Rimouski | 2 | Saint John | 3 | 08:00 ADT | 6,238 | |||||
| Sat May 5 | Rimouski | 2 | Saint John | 3 | 07:00 ADT | 6,488 | |||||
| Wed May 9 | Saint John | 6 | Rimouski | 4 | 08:30 ADT | 5,062 | |||||
| Thu May 10 | Saint John | 8 | Rimouski | 0 | 08:30 ADT | 5,062 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Join our emailing list to get the latest Sea Dog News.
How have you spent the wait between playoff rounds?